DMV State fees
Every state charges different access fees to obtain real-time driving history for an employment applicant. Our $12.00 gateway price +state fee is the final price you pay. Volume discount available.
State fees are subject to change by state DMV agency without prior notice, as we have no control over any state increase.
State $12 plus | Fee |
Alabama | $9.75 |
Alaska | $10.00 |
Arizona | $9.25 |
Arkansas | $13.00 |
California | $14.00 |
CDLIS | $14.50 |
Colorado | $2.20 |
Connecticut | $19.00 |
Delaware | $25.00 |
Florida | $10.02 |
Georgia | $8.00 |
Hawaii | $23.00 |
Idaho | $9.00 |
Illinois | $13.00 |
Indiana | $10.00 |
Iowa | $8.50 |
Kansas | $13.70 |
Kentucky | $5.50 |
Louisiana | $18.00 |
Maine | $7.00 |
Maryland | $13.00 |
Massachusetts | $9.25 |
Michigan | $11.00 |
Minnesota | $5.00 |
Mississippi | $14.00 |
Missouri | $5.88 |
Montana | $7.25 |
Nebraska | $7.50 |
Nevada | $8.00 |
New Hampshire | $13.00 |
New Jersey | $13.00 |
New Mexico | $8.50 |
New York | $8.00 |
North Carolina | $12.03 |
North Dakota | $3.00 |
Ohio | $5.95 |
Oklahoma | $27.50 |
Oregon | $13.17 |
Rhode Island | $20.00 |
South Carolina | $8.80 |
South Dakota | $5.00 |
Tennessee | $8.50 |
Texas | $8.50 |
Vermont | $18.00 |
Virginia | $8.00 |
Washington | $14.00 |
Washington D.C. | $13.00 |
West Virginia | $12.50 |
Wisconsin | $7.00 |
Wyoming | $10.00 |
** Pennsylvania and Utah, you must first register with State and provide us code issued.