Past Employment Verification

Instant Online Employment Verification Service (IVES) from the U.S. Internal Revenue Service.
This consumer-consented solution delivers key details like employer name, address, salary and individual information to the BCS Client Portal.
* Search not available at initial sign up. Please contact our services to enable this search in your account.
WorkProof vs. Other Employment Verification Services
The Work Number verification costs vary depending on the type of report and the amount of records requested. For general employment and income reports, pricing starts at $69.75 per employer. Equifax’s Work Number pricing has seen increases, with some verifications costing over $105.00
Truework, a similar service, has VOE (verification of employment) starting at $59.95 and VOI (verification of income) at $64.95.
Vault Verify offers employment and income verification services with fees for each verification, not for registration. Registration is free. Employment verification reports start at $45.95, while income verification reports start at $50.95
Here’s a more detailed breakdown:
WorkProof
Price starts at- 1-year $30.00
- Additional per year $10.00
WorkNumber Equifax
Price starts at- 2 Employers $139.50
- 3 Employers $209.25
TrueWork
Price starts at- 2 Employers $119.90
- 3 Employers $179.85
VaultVerify
Price starts at- 2 Employers $91.90
- 3 Employers $137.85
Choose WorkProof for reliable, affordable employment verification today!
How It Works
Applicants verify their identity via a secure link sent to their phone and email through login.gov. Once verified, WorkProof downloads the W2 transcript to the BCS portal instantly.
Unlike costly providers, WorkProof skips start dates, end dates, and roles but still provides great value.
Workflow
- Our system will email and text ( if phone number is provided) the subject with instructions to release consent via their digital wallet on the IRS website.
- First, a consumer will receive an email that looks similar to this:
Hello Jessica,
BCS Background Screening is processing a past employment verification on behalf of uStayWell Hospital. In order to complete this process, please follow the link to provide your consent via the ID.Me website.
Please click on the link below to learn more about the safety and features of your digital wallet.
https://www.id.me/about
If you have any questions about this process, please contact us.
Thank you,
BCS Background Screening, LLC - Once clicking the link, the consumer will automatically be sent to a sign-in page on ID.ME
- Once signed in, the applicant will automatically arrive on the Authorizations tab of their ID.ME account
** If the IRS receives subject information that does not match the SSN, the IRS will deny the transcript request. A common reason for a submission to fail will be due to mismatching candidate information tied to that SSN. An example of this may be for a provided address that is not the address from which that SSN filed their most recent tax return from.
** It is important to note that to create an ID.ME account, the subject needs to submit front/back images of their ID + a selfie image. Between the identity validation and the IRS matching info to the SSN, ID.ME is able to provide a result to the W2 WHC SSN Validation Code.
Sample IRS Employment and Income Verification (one year)
The W2 Transcript will include the truncated employer name, employer address, subject name, subject address and other W2 relevant information.
This Product Contains Sensitive Taxpayer Data |
Wage and Income Transcript |
Request Date: | 03-15-2023 |
Response Date: | 03-15-2023 |
Tracking Number: | 104139807913 |
Customer File Number: | 0301900 |
|
Form W-2 Wage and Tax Statement
Employer: | ||
Employer Identification Number (EIN): XXXXX7942 | ||
ALIG | ||
PO BOX | ||
Employee: | ||
Employee’s Social Security Number: XXX-XX-1234 | ||
ABCD J LABR | ||
910 IS | ||
Submission Type: | Original document | |
Wages, Tips and Other Compensation: | $138,242.00 | |
Federal Income Tax Withheld: | $19,415.00 | |
Social Security Wages: | $0.00 | |
Social Security Tax Withheld: | $0.00 | |
Medicare Wages and Tips: | $0.00 | |
Medicare Tax Withheld: | $0.00 | |
Social Security Tips: | $0.00 | |
Allocated Tips: | $0.00 | |
Dependent Care Benefits: | $0.00 | |
Deferred Compensation: | $0.00 | |
Code “Q” Nontaxable Combat Pay: | $0.00 | |
Code “W” Employer Contributions to a Health Savings Account: | $0.00 | |
Code “Y” Deferrals under a section 409A nonqualified Deferred Compensation plan: | $0.00 | |
Code “Z” Income under section 409A on a nonqualified Deferred Compensation plan: | $0.00 | |
Code “R” Employer’s Contribution to MSA: | $0.00 | |
Code “S” Employer’s Contribution to Simple Account: | $0.00 | |
Code “T” Expenses Incurred for Qualified Adoptions: | $0.00 | |
Code “V” Income from exercise of non-statutory stock options: | $0.00 | |
Code “AA” Designated Roth Contributions under a Section 401(k) Plan: | $0.00 | |
Code “BB” Designated Roth Contributions under a Section 403(b) Plan: | $0.00 | |
Code “DD” Cost of Employer-Sponsored Health Coverage: | $0.00 | |
Code “EE” Designated ROTH Contributions Under a Governmental Section 457(b) Plan: | $0.00 | |
Code “FF” Permitted benefits under a qualified small employer health reimbursement arrangement: | $0.00 | |
Code “GG” Income from Qualified Equity Grants Under Section 83(i): | $0.00 | |
Code “HH” Aggregate Deferrals Under Section 83(i) Elections as of the Close of the Calendar Year: | $0.00 | |
Third Party Sick Pay Indicator: | Unanswered | |
Retirement Plan Indicator: | Unanswered | |
Statutory Employee: | Not Statutory Employee | |
W2 Submission Type: | Original | |
W2 WHC SSN Validation Code: | Correct SSN |
Form W-2 Wage and Tax Statement
Employer: | ||
Employer Identification Number (EIN): XXXXX1670 | ||
PRUD | ||
751 BR | ||
Employee: | ||
Employee’s Social Security Number: XXX-XX-1234 | ||
ABCD J LABR | ||
910 IS | ||
Submission Type: | Original document | |
Wages, Tips and Other Compensation: | $4,398.00 | |
Federal Income Tax Withheld: | $0.00 | |
Social Security Wages: | $4,398.00 | |
Social Security Tax Withheld: | $0.00 | |
Medicare Wages and Tips: | $4,398.00 | |
Medicare Tax Withheld: | $0.00 | |
Social Security Tips: | $0.00 | |
Allocated Tips: | $0.00 | |
Dependent Care Benefits: | $0.00 | |
Deferred Compensation: | $0.00 | |
Code “Q” Nontaxable Combat Pay: | $0.00 | |
Code “W” Employer Contributions to a Health Savings Account: | $0.00 | |
Code “Y” Deferrals under a section 409A nonqualified Deferred Compensation plan: | $0.00 | |
Code “Z” Income under section 409A on a nonqualified Deferred Compensation plan: | $0.00 | |
Code “R” Employer’s Contribution to MSA: | $0.00 | |
Code “S” Employer’s Contribution to Simple Account: | $0.00 | |
Code “T” Expenses Incurred for Qualified Adoptions: | $0.00 | |
Code “V” Income from exercise of non-statutory stock options: | $0.00 | |
Code “AA” Designated Roth Contributions under a Section 401(k) Plan: | $0.00 | |
Code “BB” Designated Roth Contributions under a Section 403(b) Plan: | $0.00 | |
Code “DD” Cost of Employer-Sponsored Health Coverage: | $10,448.00 | |
Code “EE” Designated ROTH Contributions Under a Governmental Section 457(b) Plan: | $0.00 | |
Code “FF” Permitted benefits under a qualified small employer health reimbursement arrangement: | $0.00 | |
Code “GG” Income from Qualified Equity Grants Under Section 83(i): | $0.00 | |
Code “HH” Aggregate Deferrals Under Section 83(i) Elections as of the Close of the Calendar Year: | $0.00 | |
Third Party Sick Pay Indicator: | Unanswered | |
Retirement Plan Indicator: | Unanswered | |
Statutory Employee: | Not Statutory Employee | |
W2 Submission Type: | Original | |
W2 WHC SSN Validation Code: | Correct SSN |
This Product Contains Sensitive Taxpayer Data |